$262.00
or $7.28/mo for 36 mos
Color: Black
Storage Capacity: 16GB
Buy It:
Protect It:
Handset protection for loss, theft, or damage. Monthly cost ranges depending on device. Price shown in cart.Trade It:
Send in your old device for a credit on your account! Final credit amount will be issued upon receipt and inspection of device.Features & Specs
Kyocera E4811 - Dura XV Extreme LTE Plus
This update to the DuraXV LTE is even more rugged, rated non-incendive, and washable. It also has a larger battery, updated processor, and USB-C. Other features are similar, including Wi-Fi, mobile hotspot, web browser with VPN support, email, HD video capture, OLED outer display, offline GPS, Bluetooth, and voice control.
Specs | |
Display | 2.6 in diagonal, 4:3 QVGA 240 x 320 pixels 154ppi approx. Type:LCD (TFT/TFD) |
Battery | 1770 mAh LiIon Removable Talk: 9.5 hours max. Standby: 439 hours max. |
Processor | 1.2 GHz Qualcomm Snapdragon 215 2 GBRAM |
Storage | 16 GB raw hardware Expandable via memory card |
Camera | Some versions only 5+megapixel LED flash,auto-focus timer Video:720p HD |
Weight | 6.8 oz 193 g |
Dimensions | 4.36 x 2.22 x 1.07 in 111 x 56 x 27.2 mm |
OS / Platform | (proprietary) based on AOSP |
Modes | LTE 2 / 4 / 5 / 12 / 13 WCDMA 1 / 2 / 5 |
Data Technology | LTE (Cat 4) |
SIM card size | Nano 4FF |
Features | |
Flashlight | Yes |
GPS / Location | Type: Standalone GPS |
Ruggedized | Mil-Std 810G for dust, shock, vibration, temperature extremes, blowing rain, low pressure, solar radiation, salt fog, humidity, freeze-thaw and icing/freezing rain; Non-incendive, Class I, Division 2, Group A-D, T4 |
Water-Resistant | Rating: IPX8 (SCUBA) |
Adjustable Text Size | Yes |
Hearing Aid Compatible | Rating: M4, T4 (very tele-coil compatible) |
Multiple Languages | Languages Supported: English, Spanish |
TTY/TDD (Digital) | Yes |
Extra Display | monochrome OLED, 1.08", 102 x 90 pixels |
Vibrate | Yes |
Connectivity | |
Bluetooth | Supported Profiles:Supported Profiles: HSP, HFP, OPP, FTP, PBA, A2DP, AVRC, HID, PAN, SAP, MAPversion 4.2 |
Mobile Hotspot | Yes |
USB | Connector: USB Type C supports MTP, PTP |
Wi-Fi | Version(s): 802.11 a,b,g,n,r,k |